
Optex Quad Motion Detector, FMX-ST
The Optex FMX-ST is a top-of-the-line 15m PIR detector designed for indoor use, offering 85° of coverage and advanced stability from the combination technology.
Optex Quad Motion Detectors offer superior coverage, with four independent detectors in a single unit. This device utilizes sector-specific detection to ensure maximum accuracy and reliability.
Specifications
| Model | FMX-ST |
| Detection method | Passive infrared |
| Coverage | 15 m x 15 m 85°wide |
| Detection zones | 78 zones |
| Mounting height | 2.2 to 3.0 m |
| LED alarm indicator | Switchable ON/OFF |
| Alarm period | Approx. 2.5 sec |
| Alarm output | N.C., 24 VDC 0.2 A max. |
| Tamper switch | N.C., Open when cover is removed. |
| Tamper output | 28 VDC 0.1 A max. |
| Sensitivity/range | Switchable LOW/MID/HI |
| Warm up period | Approx. 60 sec (LED blinks.) |
| Power input | 9.5 to 16 VDC |
| Current draw | 8 mA (normal), 11 mA (max.) at 12 VDC |
| Dimensions(H x W x D) | 111.7 mm x 61.4 mm x 50.0 mm |
| Weight | 100 g |
| Operating temperature | -20 to +50°C |
| Environmental humidity | 95% max. |
| RF interference | No alarm 10 V/m |
Shop CTC Communications for Best Deals on Hills Reliance Alarm Systems
$37.41
Optex Quad Motion Detector, FMX-ST—
$37.41
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Optex FMX-ST is a top-of-the-line 15m PIR detector designed for indoor use, offering 85° of coverage and advanced stability from the combination technology.
Optex Quad Motion Detectors offer superior coverage, with four independent detectors in a single unit. This device utilizes sector-specific detection to ensure maximum accuracy and reliability.
Specifications
| Model | FMX-ST |
| Detection method | Passive infrared |
| Coverage | 15 m x 15 m 85°wide |
| Detection zones | 78 zones |
| Mounting height | 2.2 to 3.0 m |
| LED alarm indicator | Switchable ON/OFF |
| Alarm period | Approx. 2.5 sec |
| Alarm output | N.C., 24 VDC 0.2 A max. |
| Tamper switch | N.C., Open when cover is removed. |
| Tamper output | 28 VDC 0.1 A max. |
| Sensitivity/range | Switchable LOW/MID/HI |
| Warm up period | Approx. 60 sec (LED blinks.) |
| Power input | 9.5 to 16 VDC |
| Current draw | 8 mA (normal), 11 mA (max.) at 12 VDC |
| Dimensions(H x W x D) | 111.7 mm x 61.4 mm x 50.0 mm |
| Weight | 100 g |
| Operating temperature | -20 to +50°C |
| Environmental humidity | 95% max. |
| RF interference | No alarm 10 V/m |
Shop CTC Communications for Best Deals on Hills Reliance Alarm Systems






