

Uniview Network Video Recorder, 64 Channel, 4TB, NVR308-64X
Uniview NVR308-64X network video recorder with 64 channel capacity and up to 12 megapixel resolution recording
Model: NVR308-64X
H.265 Video Format| Commercial | Residential
Features
- Support Ultra H.265/H.265/H.264 video formats
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840x2160) resolution
- HDMI1, HDMI2, VGA independent outputs provided
- Up to 12 Megapixels resolution recording
- Support RAID 0, 1, 5, 6, 10
- 8 SATA HDDs, Up to 10TB for each HDD
- Various fisheye dewarping modes for live view and playback for both web interface and GUI
Specifications
| Model | NVR308-64X | |||||
| Video/Audio Input | ||||||
| IP Video Input | 64-ch | |||||
| Two-way Audio Input | 1-ch, RCA | |||||
| Network | ||||||
| Incoming Bandwidth | 384Mbps | |||||
| Outgoing Bandwidth | 384Mbps | |||||
| Remote Users | 128 | |||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||
| Video/Audio Output | ||||||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Audio Output | 1-ch, RCA | |||||
| Synchronous Playback | 16-ch | |||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||
| Decoding | ||||||
| Decoding format | Ultra 265, H.265, H.264 | |||||
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||||
| Hard Disk | ||||||
| SATA | 8 SATA interfaces | |||||
| Capacity | up to 10TB for each HDD | |||||
| eSATA | 1 eSATA interface | |||||
| Disk Array | ||||||
| Array Type | RAID 0, 1, 5, 6, 10 | |||||
| External Interface | ||||||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
| Serial Interface | 1 x RS232, 1 x RS485 | |||||
| USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | |||||
| Alarm In | 16-ch | |||||
| Alarm Out | 4-ch | |||||
| General | ||||||
| Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
|||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
| Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") | |||||
| Weight (without HDD) | ≤ 5.7Kg (12.57lb) | |||||
Downloads
Uniview Network Video Recorder, 64 Channel, NVR308-64X Datasheet
Shop CTC Communications for Best Deals on CCTV
✓ Flat Rate Shipping ✓ Fast Delivery
Original: $661.81
-65%$661.81
$231.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Uniview NVR308-64X network video recorder with 64 channel capacity and up to 12 megapixel resolution recording
Model: NVR308-64X
H.265 Video Format| Commercial | Residential
Features
- Support Ultra H.265/H.265/H.264 video formats
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840x2160) resolution
- HDMI1, HDMI2, VGA independent outputs provided
- Up to 12 Megapixels resolution recording
- Support RAID 0, 1, 5, 6, 10
- 8 SATA HDDs, Up to 10TB for each HDD
- Various fisheye dewarping modes for live view and playback for both web interface and GUI
Specifications
| Model | NVR308-64X | |||||
| Video/Audio Input | ||||||
| IP Video Input | 64-ch | |||||
| Two-way Audio Input | 1-ch, RCA | |||||
| Network | ||||||
| Incoming Bandwidth | 384Mbps | |||||
| Outgoing Bandwidth | 384Mbps | |||||
| Remote Users | 128 | |||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||
| Video/Audio Output | ||||||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Audio Output | 1-ch, RCA | |||||
| Synchronous Playback | 16-ch | |||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||
| Decoding | ||||||
| Decoding format | Ultra 265, H.265, H.264 | |||||
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||||
| Hard Disk | ||||||
| SATA | 8 SATA interfaces | |||||
| Capacity | up to 10TB for each HDD | |||||
| eSATA | 1 eSATA interface | |||||
| Disk Array | ||||||
| Array Type | RAID 0, 1, 5, 6, 10 | |||||
| External Interface | ||||||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
| Serial Interface | 1 x RS232, 1 x RS485 | |||||
| USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | |||||
| Alarm In | 16-ch | |||||
| Alarm Out | 4-ch | |||||
| General | ||||||
| Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
|||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
| Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") | |||||
| Weight (without HDD) | ≤ 5.7Kg (12.57lb) | |||||
Downloads
Uniview Network Video Recorder, 64 Channel, NVR308-64X Datasheet


















